Administration Team
| Administration | |
| President | Roger Curtis |
| V.P. of Consumer Sales & Marketing | Dennis Bickmeier |
| Sr. Director of Accounting & Planning | Dan DuBois |
| Director of Facility Development | Kevin Kelly |
| Dir. of Govt' and Community Affairs | Alisha Cottrell |
| Office Manager/Executive Asst. | Sue Malewitz |
| Receptionist | Sandy Moore |
| Operations | |
| Director of Operations | Barry Gibson |
| Operations Assistant | Chickie Miller |
| Security Manager | Jim Hobbs |
| Fire & Safety Director | Shawn Hendricks |
| Medical Director | John Maino M.D. |
| Nursing Director | Shelby Tomaw |
| Facilities | |
| Director of Facilities | Dan Salenbien |
| Maintenance Superintendant | Rod Arnett |
| Assistant Superintendant - Venue Experience | Tim Lamb |
| Assistant Superintendant - Construction | Pat Feekings |
| Hospitality Equipment Coordinator | Joe Long |
| Maintenance Staff | Duane Barnes, Ryan Clark, Gary Cox, Jenni King, Jamie Nichols, Tom Poe, Jesus Salvador |
| Guest Services | |
| Director of Guest Services | Tim Booth |
| Administrative Assistant | Cheryl Dorian |
| Communications | |
| Director of Communications | Sammie Lukaskiewicz |
| Manager of Public Relations | Dennis Worden |
| Manager of Consumer Marketing | Kevin Gregory |
| Digital Media Coordinator | Amanda Heller |
| Administrative Assistant | Cheryl Dorian |
| Corporate Partnerships | |
| Director of Corporate Partnerships | Josh Burgett |
| Corporate Partnerships Executive | Nick Covill |
| Corporate Partnerships Executive | Chad Whipkey |
| Corporate Partnerships Manager | Jennifer Hutchinson |
| Administrative Assistant | Karen Hively |
| Ticketing | |
| Director of Ticketing | Linda Wyne |
| Mobile Ticket Office Coordinator | Chris Lykins |
| Ticket Agents | Thora Rider, Kathy Wyne, Jackie Cooper, Rob Hemmig |
| Accounting | |
| Sr. Director of Accounting & Planning | Dan DuBois |
| Human Resources/Accts. Rec. | Joy Butler |
| Accounts Payable | Pam Hadden |
| Senior Accountant | Kelly Daniels |