CARFAX 250 Race Results
8/14/2010
| Pos | St | No. | Driver | Sponsor | Car | Pts | Status | Laps |
| 1 | 1 | 22 | Brad Keselowski | Discount Tire | Dodge | 195 | Running | 125 |
| 2 | 14 | 60 | Carl Edwards | Valvoline | Ford | 175 | Running | 125 |
| 3 | 10 | 18 | Kyle Busch | Z Line | Toyota | 165 | Running | 125 |
| 4 | 7 | 12 | Justin Allgaier | Verizon | Dodge | 165 | Running | 125 |
| 5 | 11 | 98 | Paul Menard | Richmond/Menards | Ford | 160 | Running | 125 |
| 6 | 9 | 20 | Joey Logano | GameStop | Toyota | 150 | Running | 125 |
| 7 | 23 | 88 | Elliott Sadler | GT Vodka | Chevrolet | 151 | Running | 125 |
| 8 | 13 | 32 | Reed Sorenson | Dollar General Stores | Toyota | 142 | Running | 125 |
| 9 | 3 | 16 | Colin Braun | Con-way | Ford | 143 | Running | 125 |
| 10 | 15 | 33 | Kevin Harvick | Jimmy John's | Chevrolet | 134 | Running | 125 |
| 11 | 8 | 99 | Trevor Bayne | OUT! Pet Care | Toyota | 130 | Running | 125 |
| 12 | 2 | 00 | Ryan Truex | NAPA | Toyota | 127 | Running | 125 |
| 13 | 6 | 6 | Ricky Stenhouse Jr. | Roush Fenway | Ford | 124 | Running | 125 |
| 14 | 19 | 10 | Tayler Malsam | Iron Horse Jeans | Toyota | 121 | Running | 125 |
| 15 | 12 | 11 | Brian Scott | AccuDoc Solutions | Toyota | 118 | Running | 125 |
| 16 | 17 | 15 | Michael Annett | Germain.com | Toyota | 115 | Running | 125 |
| 17 | 21 | 09 | John Wes Townley | Zaxby's | Ford | 112 | Running | 125 |
| 18 | 22 | 66 | Steve Wallace | 5 Hour Energy | Toyota | 109 | Running | 124 |
| 19 | 34 | 40 | Mike Bliss | Westerman Companies | Chevrolet | 106 | Running | 124 |
| 20 | 26 | 01 | Mike Wallace | JdavisMotorsports.com | Chevrolet | 103 | Running | 124 |
| 21 | 18 | 87 | Joe Nemechek | HostGator.com | Chevrolet | 100 | Running | 123 |
| 22 | 30 | 70 | Shelby Howard | Foretravel | Chevrolet | 97 | Running | 123 |
| 23 | 25 | 35 | Jason Keller | Unsponsored | Chevrolet | 94 | Running | 123 |
| 24 | 37 | 34 | Tony Raines | Long John Silvers | Chevrolet | 91 | Running | 123 |
| 25 | 29 | 04 | Jeremy Clements | Boudreaux Butt Paste | Chevrolet | 88 | Running | 123 |
| 26 | 28 | 49 | Mark Green | FX Network | Ford | 85 | Running | 123 |
| 27 | 33 | 7 | Danica Patrick | Hot Wheels-GoDaddy.com | Chevrolet | 82 | Running | 121 |
| 28 | 38 | 81 | Michael McDowell | MacDonald Motorsports | Dodge | 79 | Running | 121 |
| 29 | 42 | 28 | Kenny Wallace | Federated Auto Parts/ FX | Chevrolet | 76 | Running | 121 |
| 30 | 39 | 24 | Eric McClure | Kroger | Ford | 73 | Running | 121 |
| 31 | 31 | 68 | Carl Long | FleurDeLis Construction | Chevrolet | 70 | Running | 119 |
| 32 | 16 | 62 | Brendan Gaughan | South Point Casino | Toyota | 67 | Mechanical | 116 |
| 33 | 41 | 23 | Robert Richardson | R3 Motorsports | Chevrolet | 64 | Accident | 112 |
| 34 | 4 | 38 | Jason Leffler | Great Clips | Toyota | 66 | Mechanical | 71 |
| 35 | 35 | 43 | Chase Austin | Forgotten Harvest | Dodge | 58 | Engine | 59 |
| 36 | 5 | 1 | Ryan Newman | Phoenix Construction | Chevrolet | 55 | Accident | 43 |
| 37 | 40 | 21 | Morgan Shepherd | Victory in Jesus | Chevrolet | 52 | Mechanical | 20 |
| 38 | 20 | 26 | Brian Keselowski | K-Automotive | Dodge | 49 | Mechanical | 10 |
| 39 | 32 | 73 | Derrike Cope | Odyssey Extreme Batteries | Dodge | 46 | Mechanical | 10 |
| 40 | 36 | 27 | Josh Wise | Mike Curb Racing | Ford | 43 | Mechanical | 4 |
| 41 | 43 | 07 | Danny Efland | Unponsored | Chevrolet | 40 | Engine | 3 |
| 42 | 27 | 56 | Kevin Lepage | RaceDaySponsor.com | Chevrolet | 37 | Mechanical | 2 |
| 43 | 24 | 05 | Willie Allen | Cash America/31-W Insulation | Chevrolet | 34 | Mechanical | 2 |
Upcoming Events
No Events Found