CARFAX 400 Race Results
8/15/2010
| Pos | St | No. | Driver | Sponsor | Car | Pts | Status | Laps |
| 1 | 8 | 29 | Kevin Harvick | Shell | Chevrolet | 190 | Running | 200 |
| 2 | 33 | 11 | Denny Hamlin | FedEx | Toyota | 175 | Running | 200 |
| 3 | 24 | 99 | Carl Edwards | Aflac | Ford | 165 | Running | 200 |
| 4 | 6 | 16 | Greg Biffle | 3M | Ford | 170 | Running | 200 |
| 5 | 7 | 17 | Matt Kenseth | Crown Royal | Ford | 155 | Running | 200 |
| 6 | 4 | 14 | Tony Stewart | Office Depot | Chevrolet | 155 | Running | 200 |
| 7 | 5 | 42 | Juan Pablo Montoya | Target | Chevrolet | 146 | Running | 200 |
| 8 | 9 | 56 | Martin Truex Jr. | NAPA | Toyota | 147 | Running | 200 |
| 9 | 23 | 19 | Elliott Sadler | Henry Ford Museum | Ford | 143 | Running | 200 |
| 10 | 27 | 20 | Joey Logano | Home Depot | Toyota | 134 | Running | 200 |
| 11 | 29 | 6 | David Ragan | UPS | Ford | 135 | Running | 200 |
| 12 | 2 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 132 | Running | 200 |
| 13 | 3 | 33 | Clint Bowyer | Cheerios | Chevrolet | 124 | Running | 200 |
| 14 | 1 | 9 | Kasey Kahne | Budweiser | Ford | 121 | Running | 200 |
| 15 | 37 | 47 | Marcos Ambrose | Little Debbie | Toyota | 118 | Running | 200 |
| 16 | 14 | 00 | David Reutimann | Aaron's | Toyota | 115 | Running | 200 |
| 17 | 16 | 43 | AJ Allmendinger | Insignia HDTV | Ford | 112 | Running | 200 |
| 18 | 18 | 18 | Kyle Busch | Interstate Batteries | Toyota | 109 | Running | 200 |
| 19 | 38 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 106 | Running | 200 |
| 20 | 19 | 1 | Jamie McMurray | Norelco | Chevrolet | 103 | Running | 200 |
| 21 | 20 | 78 | Regan Smith | Furniture Row | Chevrolet | 100 | Running | 200 |
| 22 | 30 | 21 | Bill Elliott | Motorcraft/Quick Lane | Ford | 97 | Running | 200 |
| 23 | 17 | 39 | Ryan Newman | Tornados | Chevrolet | 94 | Running | 200 |
| 24 | 11 | 31 | Jeff Burton | Caterpillar | Chevrolet | 91 | Running | 200 |
| 25 | 31 | 82 | Scott Speed | Red Bull | Toyota | 88 | Running | 200 |
| 26 | 34 | 83 | Reed Sorenson | Red Bull | Toyota | 85 | Running | 200 |
| 27 | 36 | 24 | Jeff Gordon | DuPont | Chevrolet | |||
| 28 | 12 | 5 | Mark Martin | GoDaddy.com | Chevrolet | 79 | Running | 199 |
| 29 | 25 | 26 | Patrick Carpentier | Air Guard | Ford | 76 | Running | 199 |
| 30 | 32 | 38 | Travis Kvapil | Long John Silver's | Ford | 78 | Running | 199 |
| 31 | 39 | 34 | Tony Raines | Front Row | Ford | 70 | Running | 199 |
| 32 | 28 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge | 67 | Running | 199 |
| 33 | 40 | 71 | Bobby Labonte | TaxSlayer.com | Chevrolet | 64 | Running | 198 |
| 34 | 26 | 12 | Brad Keselowski | Penske | Dodge | 61 | Running | 197 |
| 35 | 10 | 98 | Paul Menard | Mastercraft | Ford | 58 | Running | 197 |
| 36 | 42 | 37 | David Gilliland | Taco Bell | Ford | 55 | Running | 195 |
| 37 | 41 | 7 | P.J. Jones | Speedfactory.tv | Toyota | 52 | Mechanical | 64 |
| 38 | 15 | 09 | Landon Cassill | Phoenix Construction | Chevrolet | 49 | Mechanical | 54 |
| 39 | 35 | 07 | Robby Gordon | SpeedFactory.tv | Toyota | 0 | Mechanical | 34 |
| 40 | 13 | 2 | Kurt Busch | Miller Lite | Dodge | 43 | Engine | 30 |
| 41 | 21 | 13 | Max Papis | GEICO | Toyota | 40 | Mechanical | 27 |
| 42 | 43 | 55 | Michael McDowell | PRISM Motorsports | Toyota | 37 | Mechanical | 20 |
| 43 | 22 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 34 | Mechanical | 14 |
Upcoming Events
No Events Found