| Friday, July 28 | |
| | |
| 7:00 p.m. - 8:00 p.m. (Updated) | Autograph Session/Jackson |
| | |
| Saturday, July 29 | |
| | |
| 9:00 a.m. - | Gates Open to Public |
| 9:00 a.m. - 9:45 a.m. | Historic Indy Cars |
| 10:00 a.m. - 11:00 a.m. | IRL IndyCar Series Practice |
| 11:15 a.m. - 12:00 p.m. | Historic Indy Cars |
| 12:30 p.m. - 1:00 p.m. | IRL IndyCar Series Practice - Group 1 |
| 1:00 p.m. - 1:30 p.m. | IRL IndyCar Series Practice - Group 2 |
| 1:45 p.m. - 2:30 p.m. | Historic Indy Cars |
| 2:45 p.m. - 3:50 p.m. | IRL IndyCar Series Qualifying |
| 4:00 p.m. - 5:00 p.m. | Historic Indy Cars |
| 5:30 p.m. - 6:00 p.m. | IRL IndyCar Series Final Practice |
| 6:15 p.m. - | Corvette Laps |
| | |
| Sunday, July 30 | |
| | |
| 9:00 a.m. - | Gates Open to Public |
| 9:00 a.m. - 9:30 a.m. | Historic Indy Cars |
| 10:15 a.m. - 11:00 a.m. | IRL Hot Lap Rides |
| 11:10 a.m. - 12:15 p.m. | Historic Indy Cars |
| 12:30 p.m. - 1:15 p.m. | IRL Hot Lap Rides |
| 1:30 p.m. - 2:00 p.m. | Historic Indy Cars |
| 2:45 p.m. - | Pre-Race Activities & Driver Introductions |
| 3:30 p.m. - | Start of the Firestone Indy 400 |
| | IRL IndyCar Series Race |
| | 200 Laps (400 Miles) |