Pos | St | No. | Driver | Sponsor | Car | Pts | Status | Laps |
1 | 1 | 83 | Brian Vickers | Red Bull | Toyota | 190 | Running | 200 |
2 | 21 | 24 | Jeff Gordon | DuPont | Chevrolet | 175 | Running | 200 |
3 | 15 | 88 | Dale Earnhardt Jr. | National Guard/AMP | Chevrolet | 170 | Running | 200 |
4 | 32 | 99 | Carl Edwards | Aflac | Ford | 165 | Running | 200 |
5 | 14 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge | 155 | Running | 200 |
6 | 42 | 07 | Casey Mears | Jack Daniel's | Chevrolet | 150 | Running | 200 |
7 | 8 | 20 | Joey Logano | Home Depot | Toyota | 146 | Running | 200 |
8 | 23 | 33 | Clint Bowyer | Cheerios | Chevrolet | 147 | Running | 200 |
9 | 31 | 00 | David Reutimann | Aaron's | Toyota | 143 | Running | 200 |
10 | 16 | 11 | Denny Hamlin | FedEx | Toyota | 139 | Running | 200 |
11 | 10 | 9 | Kasey Kahne | Budweiser | Dodge | 130 | Running | 200 |
12 | 22 | 29 | Kevin Harvick | Shell/Pennzoil | Chevrolet | 127 | Running | 200 |
13 | 20 | 12 | David Stremme | Penske | Dodge | 124 | Running | 200 |
14 | 25 | 17 | Matt Kenseth | DeWalt | Ford | 126 | Running | 200 |
15 | 7 | 39 | Ryan Newman | Stewart Haas Racing | Chevrolet | 118 | Running | 200 |
16 | 9 | 21 | Bill Elliott | Motorcraft | Ford | 115 | Running | 200 |
17 | 18 | 14 | Tony Stewart | Office Depot | Chevrolet | 117 | Running | 200 |
18 | 27 | 31 | Jeff Burton | Caterpillar | Chevrolet | 109 | Running | 200 |
19 | 3 | 42 | Juan Pablo Montoya | Target | Chevrolet | 106 | Running | 200 |
20 | 17 | 16 | Greg Biffle | 3M | Ford | 103 | Running | 200 |
21 | 5 | 1 | Martin Truex Jr. | Bass Pro Shops | Chevrolet | 100 | Running | 200 |
22 | 13 | 44 | AJ Allmendinger | Super 8 | Dodge | 97 | Running | 200 |
23 | 39 | 18 | Kyle Busch | Interstate Batteries | Toyota | 94 | Running | 200 |
24 | 12 | 25 | Brad Keselowski | GoDaddy.com | Chevrolet | 91 | Running | 200 |
25 | 34 | 19 | Elliott Sadler | Stanley | Dodge | 88 | Running | 200 |
26 | 35 | 98 | Paul Menard | Moen/Menards | Ford | 90 | Running | 200 |
27 | 30 | 55 | Michael Waltrip | NAPA | Toyota | 87 | Running | 200 |
28 | 29 | 34 | John Andretti | CARFAX | Chevrolet | 79 | Running | 200 |
29 | 40 | 43 | Reed Sorenson | Auto Valve | Dodge | 76 | Running | 200 |
30 | 37 | 6 | David Ragan | UPS | Ford | 78 | Running | 200 |
31 | 2 | 5 | Mark Martin | Kellogg's/CarQuest | Chevrolet | 75 | Running | 200 |
32 | 19 | 26 | Jamie McMurray | Crown Royal | Ford | 67 | Running | 200 |
33 | 4 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 74 | Running | 199 |
34 | 11 | 82 | Scott Speed | Red Bull | Toyota | 61 | Running | 199 |
35 | 26 | 47 | Marcos Ambrose | Little Debbie | Toyota | 58 | Running | 199 |
36 | 6 | 2 | Kurt Busch | Miller Lite | Dodge | 55 | Accident | 146 |
37 | 24 | 7 | Robby Gordon | Unsponsored | Toyota | 52 | Accident | 97 |
38 | 28 | 09 | Mike Bliss | Miccosukee Resort | Chevrolet | 49 | Mechanical | 62 |
39 | 38 | 87 | Joe Nemechek | NEMCO | Toyota | 46 | Mechanical | 40 |
40 | 36 | 71 | David Gilliland | TRG | Chevrolet | 43 | Mechanical | 39 |
41 | 43 | 36 | Mike Skinner | Unsponsored | Toyota | 40 | Mechanical | 33 |
42 | 41 | 66 | Dave Blaney | Prism Motorsports | Toyota | 37 | Mechanical | 18 |
43 | 33 | 96 | Bobby Labonte | DLP | Ford | 34 | Engine | 18 |
CARFAX 400 race results
ShareRelated Articles
-
12.9.2020A community coming together for the benefit of others is what holiday time is all about, and that’s precisely what happened this past weekend at Michigan International Speedway when the track hosted its annual Track and Toy Drive on Saturday, December 5.
-
12.1.2020The ARCA Menards Series has finalized its 2021 schedule, which consists of a race at Michigan International Speedway on Friday, August 20.
-
11.30.2020Guests have opportunity to take five laps around 2-mile oval in exchange for food or toy item.
-
11.19.2020Michigan’s largest Christmas light displays to transform NASCAR track in a socially-distanced manner.